Available Stock

Leisure
2023 | T6.1 | SWB | Comfort Tourer | Candy White And Starlight Blue 2 Tone | PWA – JHJ
2023 | T6.1 | SWB | Comfort Tourer | Candy White And Starlight Blue 2 Tone | PWA - JHJ £64,162.50 + VAT
2023 | T6.1 | SWB | Windermere | Ravenna Blue | PWA-XWE
2023 | T6.1 | SWB | Windermere | Ravenna Blue | PWA-XWE £58,329.16 + VAT
2023 | T6.1 Highline | SWB | Windermere | Indium Grey | PWA-YTT
2023 | T6.1 Highline | SWB | Windermere | Indium Grey | PWA-YTT £58,330.00 + VAT
2024 | T6.1 | LWB | Comfort Tourer | Candy White & Bay Leaf Green 2 Tone | PWA-HMF
2024 | T6.1 | LWB | Comfort Tourer | Candy White & Bay Leaf Green 2 Tone | PWA-HMF £63,329.17 + VAT
2024 | T6.1 | LWB | Comfort Tourer | Pure Grey | PWA – HLD
2024 | T6.1 | LWB | Comfort Tourer | Pure Grey | PWA - HLD £66,662.50 + VAT
2024 | T6.1 | LWB | Luxe Tourer | Ascot Grey | PWA-USV
2024 | T6.1 | LWB | Luxe Tourer | Ascot Grey | PWA-USV £62,495.83 + VAT
2024 | T6.1 | LWB | Luxe Tourer | Candy White Orange 2 tone | PWA – SMO
2024 | T6.1 | LWB | Luxe Tourer | Candy White Orange 2 tone | PWA - SMO £58,329.16 + VAT
2024 | VW Transporter |  T6.1 | LWB | Luxe Tourer | Chrome Yellow | PWA-HMC
2024 | VW Transporter | T6.1 | LWB | Luxe Tourer | Chrome Yellow | PWA-HMC £66,662.50 + VAT
Contact Us